Stakeholder Engagement Index
91%
3% vs Q2 2026Government, Stakeholder & Partner Relations
Group Communication & Reputation Department
Overall Health: 90% Healthy
Stakeholder Engagement Index
91%
3% vs Q2 2026Regulatory Response On Time
96%
4% vs Q2 2026Payer Relationship Health
88%
2% vs Q2 2026Partnership Milestones
92%
5% vs Q2 2026Referral Partner Engagement
85%
1% vs Q2 2026Open Stakeholder Actions
22
6 vs Q2 2026Overdue Commitments
5
2 vs Q2 2026High-Risk Relationship Issues
2
1 vs Q2 2026| Issue | Stakeholder / Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Delayed Regulatory Response | Health Authority | High | Gov. Relations Lead | May 24 | Overdue |
| Payer Commitment At Risk | National Insurer | High | Payer Lead | May 27 | At Risk |
| Referral Partner Concern | Primary Care Network | Medium | Referral Lead | May 30 | Open |
| Academic Milestone Delay | University Partner | Medium | Partnership Lead | Jun 02 | In Review |
| Expired Community MoU | Community Partner | Low | Relations Officer | Jun 04 | Open |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Stakeholder Mapping | 96% | 94% | 93% | 94% |
| Engagement-Plan Currency | 94% | 92% | 91% | 92% |
| Commitment Tracking | 93% | 90% | 90% | 91% |
| Approval & Authority | 92% | 91% | 89% | 90% |
| Confidentiality & Privacy | 90% | 88% | 87% | 88% |
| Documentation & Audit Trail | 95% | 93% | 92% | 93% |
| Item | Draft | In Review | Approved | Active |
|---|---|---|---|---|
| Government Submissions | 12 | 8 | 15 | 28 |
| Regulatory Responses | 9 | 6 | 18 | 26 |
| Payer & Insurer Engagements | 11 | 7 | 17 | 24 |
| Employer & Referrer Initiatives | 14 | 8 | 16 | 30 |
| Academic Agreements | 8 | 5 | 12 | 20 |
| Community & Strategic Partnerships | 7 | 4 | 10 | 18 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Complete Regulatory Response | Gov. Relations Lead | High | May 24, 2026 | Overdue |
| Resolve Payer Commitment | Payer Lead | High | May 27, 2026 | At Risk |
| Address Referral Partner Concern | Referral Lead | Medium | May 30, 2026 | Open |
| Recover Academic Milestone | Partnership Lead | Medium | Jun 02, 2026 | In Review |
| Renew Community MoU | Relations Officer | Low | Jun 04, 2026 | Open |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Government Briefs | 26 | 4 | 1 | 6 |
| Regulatory Responses | 31 | 3 | 1 | 7 |
| Payer Briefing Packs | 28 | 5 | 2 | 6 |
| Employer Proposals | 24 | 4 | 1 | 5 |
| Referral Partner Materials | 27 | 3 | 1 | 5 |
| Academic Agreements | 20 | 2 | 0 | 4 |
| Community MoUs | 18 | 2 | 1 | 4 |
| Stakeholder Meeting Records | 60 | 6 | 2 | 10 |
Distribution based on active work items and service workload