Brand Compliance
96%
4% vs Q2 2026Brand, Reputation & Group Marketing
Group Communication & Reputation Department
Overall Health: 88% Healthy
Brand Compliance
96%
4% vs Q2 2026Reputation Index
88%
3% vs Q2 2026Campaign Delivery
92%
5% vs Q2 2026Qualified Enquiry Conversion
6.8%
0.6pp vs Q2 2026Service Demand Uplift
12%
2pp vs Q2 2026Open Campaign Actions
19
3 vs Q2 2026Overdue Brand Approvals
5
1 vs Q2 2026High-Risk Reputation Issues
3
1 vs Q2 2026| Issue | Campaign / Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Unapproved Brand Variation | Cityview Hospital | High | Brand Lead | May 24 | Overdue |
| Unsupported Clinical Claim | Cardiology Campaign | High | Marketing Lead | May 27 | At Risk |
| Declining Reputation Signal | North Region | Medium | Reputation Lead | May 30 | Monitoring |
| Low Campaign Conversion | Screening Campaign | Medium | Campaign Lead | Jun 02 | In Review |
| Outdated Service Brochure | Diagnostic Centre | Low | Content Lead | Jun 04 | Open |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Brand Compliance | 96% | 95% | 94% | 95% |
| Clinical Accuracy | 95% | 94% | 93% | 94% |
| Legal & Regulatory Review | 97% | 96% | 95% | 96% |
| Consent & Privacy | 92% | 91% | 90% | 91% |
| Accessibility | 88% | 87% | 88% | 87% |
| Asset & Version Control | 93% | 92% | 91% | 92% |
| Item | Draft | In Review | Approved | Live |
|---|---|---|---|---|
| Service-Line Campaigns | 10 | 7 | 14 | 18 |
| Screening Campaigns | 7 | 5 | 11 | 16 |
| Pharmacy Promotions | 8 | 6 | 14 | 20 |
| Diagnostic Promotions | 6 | 4 | 9 | 12 |
| Employer & Corporate Campaigns | 5 | 3 | 7 | 9 |
| Group Brand Initiatives | 4 | 2 | 6 | 8 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Correct Brand Variation | Brand Lead | High | May 24, 2026 | Overdue |
| Validate Clinical Claim | Marketing Lead | High | May 27, 2026 | At Risk |
| Respond to Reputation Signal | Reputation Lead | Medium | May 30, 2026 | Monitoring |
| Optimise Screening Campaign | Campaign Lead | Medium | Jun 02, 2026 | In Review |
| Update Service Brochure | Content Lead | Low | Jun 04, 2026 | Open |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Brand Guidelines | 28 | 4 | 1 | 6 |
| Service Campaign Toolkits | 32 | 5 | 2 | 8 |
| Creative Templates | 46 | 6 | 3 | 10 |
| Service Brochures | 35 | 6 | 2 | 7 |
| Advertising Copy | 40 | 8 | 3 | 9 |
| Promotional Offers | 27 | 4 | 1 | 5 |
| Corporate Presentations | 31 | 3 | 1 | 6 |
| Brand Image Library | 86 | 6 | 2 | 12 |
Distribution based on active work items and service workload