Medication Message Compliance
97%
3% vs Q2 2026Pharmacy & Medication Communication
Group Communication & Reputation Department
Overall Health: 92% Healthy
Medication Message Compliance
97%
3% vs Q2 2026Recall Alert Delivery
99%
2% vs Q2 2026Availability Accuracy
94%
3% vs Q2 2026Formulary Update Timeliness
93%
2% vs Q2 2026Patient Education Reach
89%
4% vs Q2 2026Open Medication Actions
18
3 vs Q2 2026Overdue Content Reviews
4
1 vs Q2 2026High-Risk Message Gaps
2
1 vs Q2 2026| Issue | Pharmacy / Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Delayed Recall Alert | North Pharmacy Cluster | Critical | Medication Safety Lead | May 24 | Overdue |
| Incorrect Availability Notice | Cityview Pharmacy | High | Pharmacy Comms Lead | May 27 | At Risk |
| Outdated Formulary Message | Central Hospital | Medium | Formulary Lead | May 30 | Open |
| Missing Arabic Patient Leaflet | Digital Pharmacy | Medium | Education Lead | Jun 02 | In Review |
| Unapproved Promotion | West Region | Low | Campaign Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Medication-Safety Accuracy | 97% | 96% | 94% | 94% |
| Pharmacist Review | 98% | 97% | 95% | 93% |
| Regulatory Approval | 95% | 94% | 92% | 92% |
| Patient Readability | 93% | 92% | 90% | 89% |
| Translation Validation | 94% | 93% | 92% | 90% |
| Version Control | 97% | 96% | 94% | 93% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Medication Safety Alerts | 8 | 6 | 17 | 28 |
| Recall Notices | 6 | 5 | 14 | 24 |
| Shortage & Availability Updates | 9 | 6 | 13 | 26 |
| Formulary Changes | 7 | 5 | 15 | 22 |
| Patient Medication Materials | 12 | 9 | 20 | 36 |
| Pharmacy Campaigns & Promotions | 9 | 7 | 11 | 19 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Issue Delayed Recall Alert | Medication Safety Lead | High | May 24, 2026 | Overdue |
| Correct Availability Notice | Pharmacy Comms Lead | High | May 27, 2026 | At Risk |
| Update Formulary Message | Formulary Lead | Medium | May 30, 2026 | Open |
| Complete Arabic Patient Leaflet | Education Lead | Medium | Jun 02, 2026 | In Review |
| Review Pharmacy Promotion | Campaign Lead | Low | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Medication Safety Alerts | 36 | 5 | 2 | 7 |
| Recall Notices | 28 | 4 | 1 | 5 |
| Availability Templates | 24 | 3 | 1 | 5 |
| Formulary Updates | 22 | 3 | 1 | 4 |
| Patient Medication Leaflets | 30 | 4 | 2 | 8 |
| Pharmacy Campaign Toolkits | 18 | 2 | 1 | 3 |
| Digital Pharmacy Messages | 20 | 3 | 1 | 5 |
| Content Library | 26 | 3 | 1 | 4 |
Distribution based on active work items and service workload