Leadership Cascade
94%
4% vs Q2 2026Internal, Workforce & Change Communication
Group Communication & Reputation Department
Overall Health: 90% Healthy
Leadership Cascade
94%
4% vs Q2 2026Employee Reach
96%
3% vs Q2 2026Staff Acknowledgement
91%
5% vs Q2 2026Employee Engagement
82%
2% vs Q2 2026Change Readiness
78%
3% vs Q2 2026Open Workforce Actions
21
6 vs Q2 2026Overdue Change Actions
6
2 vs Q2 2026High-Risk Communication Gaps
3
vs Q2 2026| Issue | Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Incomplete Leadership Cascade | Cityview Hospital | High | HR Director | May 24 | Overdue |
| Low Change Readiness | North Region | High | Change Lead | May 27 | At Risk |
| Staff Acknowledgement Gap | Central Hospital | Medium | L. Wong | May 30 | Open |
| Unapproved Workforce Notice | Riverside Clinic | Medium | M. Carter | Jun 02 | In Review |
| Rumour Escalation | Westpoint Hospital | Low | J. Patel | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Message Reach | 95% | 94% | 92% | 90% |
| Leadership Cascade | 94% | 95% | 91% | 89% |
| Staff Acknowledgement | 93% | 92% | 90% | 88% |
| Translation & Accessibility | 91% | 90% | 89% | 87% |
| Channel Delivery | 95% | 94% | 93% | 91% |
| Evidence & Audit Trail | 92% | 91% | 90% | 88% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Leadership Messages | 3 | 4 | 7 | 12 |
| Employee Bulletins | 5 | 6 | 8 | 15 |
| Change Campaigns | 2 | 3 | 6 | 10 |
| Recognition Messages | 1 | 2 | 5 | 8 |
| Wellbeing Campaigns | 2 | 3 | 4 | 6 |
| Training & Competency Notices | 3 | 4 | 6 | 11 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Complete Leadership Cascade | HR Director | High | May 22, 2026 | Overdue |
| Improve Staff Acknowledgement | L. Wong | High | May 24, 2026 | At Risk |
| Update Change Communication Plan | Change Lead | Medium | May 28, 2026 | In Progress |
| Validate Manager Toolkit | M. Carter | Medium | Jun 02, 2026 | In Review |
| Close Employee Feedback Loop | J. Patel | Low | Jun 05, 2026 | New |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Leadership Briefs | 112 | 9 | 3 | 8 |
| Employee Bulletins | 96 | 7 | 2 | 6 |
| Change Playbooks | 68 | 6 | 1 | 4 |
| Manager Toolkits | 84 | 7 | 2 | 6 |
| Employee FAQs | 75 | 5 | 1 | 4 |
| Town Hall Materials | 62 | 4 | 1 | 3 |
| Workforce Campaigns | 54 | 4 | 1 | 4 |
| Operational Notices | 81 | 6 | 2 | 5 |
Distribution based on active work items and service workload