Diagnostic Instruction Accuracy
97%
3% vs Q2 2026Diagnostics, Screening & Access Communication
Group Communication & Reputation Department
Overall Health: 91% Healthy
Diagnostic Instruction Accuracy
97%
3% vs Q2 2026Preparation Message Delivery
96%
2% vs Q2 2026Screening Campaign Reach
90%
4% vs Q2 2026Appointment Information Accuracy
95%
3% vs Q2 2026Results-Access Guidance
93%
2% vs Q2 2026Open Access Actions
20
2 vs Q2 2026Overdue Content Reviews
5
1 vs Q2 2026High-Risk Instruction Gaps
2
1 vs Q2 2026| Issue | Service / Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Incorrect Fasting Instruction | Central Laboratory | Critical | Lab Comms Lead | May 24 | Overdue |
| Missing MRI Preparation Guide | Cityview Imaging | High | Imaging Lead | May 27 | At Risk |
| Low Screening Reminder Reach | North Region | Medium | Screening Lead | May 30 | Open |
| Outdated Results-Access Guide | Patient Portal | Medium | Access Lead | Jun 02 | In Review |
| Contact-Centre Script Gap | Diagnostic Network | Low | Contact Centre Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Instruction Accuracy | 97% | 96% | 94% | 95% |
| Laboratory / Imaging Approval | 94% | 93% | 92% | 93% |
| Patient Readability | 96% | 94% | 93% | 93% |
| Translation & Accessibility | 92% | 91% | 89% | 90% |
| Service & Turnaround Information | 95% | 94% | 93% | 94% |
| Version Control | 97% | 96% | 94% | 96% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Test Preparation Guides | 8 | 6 | 18 | 30 |
| Imaging Instructions | 7 | 5 | 16 | 28 |
| Screening Materials | 10 | 7 | 20 | 32 |
| Appointment Messages | 9 | 6 | 17 | 26 |
| Results-Access Guides | 8 | 5 | 15 | 24 |
| Service Interruption Notices | 6 | 4 | 13 | 20 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Correct Fasting Instruction | Lab Comms Lead | High | May 24, 2026 | Overdue |
| Complete MRI Preparation Guide | Imaging Lead | High | May 27, 2026 | At Risk |
| Improve Screening Reminder Reach | Screening Lead | Medium | May 30, 2026 | Open |
| Update Results-Access Guide | Access Lead | Medium | Jun 02, 2026 | In Review |
| Revise Contact-Centre Script | Contact Centre Lead | Low | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Laboratory Preparation Guides | 36 | 5 | 2 | 7 |
| Imaging Instructions | 28 | 4 | 1 | 6 |
| Screening Materials | 24 | 3 | 1 | 5 |
| Appointment Templates | 22 | 3 | 1 | 4 |
| Results-Access Guides | 30 | 4 | 2 | 8 |
| Contact-Centre Scripts | 18 | 2 | 1 | 3 |
| Service Interruption Notices | 20 | 3 | 1 | 5 |
| Diagnostic Patient FAQs | 26 | 3 | 1 | 4 |
Distribution based on active work items and service workload