Physician Engagement
89%
3% vs Q2 2026Physician, Referral & Service-Line Communication
Group Communication & Reputation Department
Overall Health: 89% Healthy
Physician Engagement
89%
3% vs Q2 2026Referral Pathway Awareness
92%
4% vs Q2 2026Internal Referral Completion
86%
3% vs Q2 2026External Referral Response SLA
91%
2% vs Q2 2026Service Launch Readiness
94%
5% vs Q2 2026Open Physician / Referral Actions
24
5 vs Q2 2026Overdue Pathway Updates
6
2 vs Q2 2026High-Risk Referral Gaps
3
1 vs Q2 2026| Issue | Service / Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Outdated Referral Pathway | Cardiology Network | High | Referral Lead | May 24 | Overdue |
| Incomplete Physician Profile | Cityview Hospital | High | Physician Relations | May 27 | At Risk |
| External Referrer Response Delay | Primary Care Network | Medium | Service Coordinator | May 30 | Open |
| Unapproved Service Launch Brief | Oncology Centre | Medium | Service-Line Lead | Jun 02 | In Review |
| Referral Leakage Signal | North Region | Medium | Network Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Physician Profile Accuracy | 96% | 94% | 92% | 93% |
| Referral Pathway Currency | 95% | 93% | 91% | 92% |
| Clinical Approval | 92% | 90% | 89% | 91% |
| Referral Contact-Data Currency | 91% | 88% | 87% | 89% |
| Brand & Regulatory Compliance | 95% | 93% | 92% | 94% |
| Documentation & Version Control | 94% | 92% | 90% | 91% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Physician Profiles | 14 | 9 | 18 | 32 |
| Referral Pathway Briefs | 11 | 7 | 17 | 29 |
| Referrer Updates | 15 | 8 | 21 | 33 |
| Centres of Excellence Materials | 8 | 5 | 12 | 19 |
| Service Launch Packs | 7 | 6 | 11 | 16 |
| Clinical Events & Invitations | 10 | 7 | 14 | 21 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Update Cardiology Referral Pathway | Referral Lead | High | May 23, 2026 | Overdue |
| Complete Physician Profile | Physician Relations | High | May 26, 2026 | At Risk |
| Respond to External Referrer | Service Coordinator | Medium | May 29, 2026 | Open |
| Approve Oncology Launch Brief | Service-Line Lead | Medium | Jun 02, 2026 | In Review |
| Investigate Referral Leakage | Network Lead | Medium | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Physician Profiles | 32 | 5 | 2 | 7 |
| Referral Pathways | 28 | 4 | 1 | 6 |
| Referrer Briefing Packs | 25 | 4 | 1 | 5 |
| Centres of Excellence Materials | 20 | 3 | 1 | 4 |
| Service Launch Packs | 16 | 3 | 1 | 5 |
| Clinical Event Materials | 18 | 2 | 1 | 4 |
| Physician Talking Points | 30 | 4 | 2 | 8 |
| Network Directories | 24 | 3 | 1 | 5 |
Distribution based on active work items and service workload