Patient Communication Reach
95%
4% vs Q2 2026Patient, Family & Community Communication
Group Communication & Reputation Department
Overall Health: 92% Healthy
Patient Communication Reach
95%
4% vs Q2 2026Patient Comprehension
88%
3% vs Q2 2026Education Content Current
94%
5% vs Q2 2026Language Accessibility
91%
2% vs Q2 2026Community Campaign Coverage
89%
3% vs Q2 2026Open Communication Actions
17
4 vs Q2 2026Overdue Content Reviews
5
1 vs Q2 2026High-Risk Communication Gaps
2
2 vs Q2 2026| Issue | Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Unclear Discharge Instruction | Cityview Hospital | High | PX Lead | May 24 | Overdue |
| Missing Arabic Translation | Northgate Clinic | High | Content Lead | May 27 | At Risk |
| Outdated Procedure Guide | Central Hospital | Medium | Dr. A. Khan | May 30 | Open |
| Low Screening Campaign Reach | East Region | Medium | Community Lead | Jun 02 | In Review |
| Patient Misinformation Signal | Westpoint Hospital | Low | J. Patel | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Clinical Accuracy | 96% | 95% | 94% | 92% |
| Readability | 93% | 92% | 91% | 90% |
| Language Availability | 95% | 94% | 93% | 91% |
| Accessibility | 92% | 91% | 90% | 89% |
| Patient / Family Relevance | 96% | 95% | 94% | 93% |
| Version Control | 94% | 93% | 92% | 90% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Patient Education Materials | 4 | 6 | 8 | 14 |
| Discharge Guidance | 3 | 5 | 9 | 16 |
| Procedure Preparation Guides | 2 | 4 | 7 | 12 |
| Family & Caregiver Resources | 3 | 4 | 6 | 11 |
| Community Campaigns | 4 | 5 | 7 | 13 |
| Screening Reminders | 2 | 3 | 6 | 10 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Clarify Discharge Instructions | PX Lead | High | May 22, 2026 | Overdue |
| Complete Arabic Translation | Content Lead | High | May 24, 2026 | At Risk |
| Update Procedure Guide | Dr. A. Khan | Medium | May 28, 2026 | Open |
| Improve Screening Reach | Community Lead | Medium | Jun 02, 2026 | In Progress |
| Close Patient Feedback Loop | J. Patel | Low | Jun 05, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Patient Education Materials | 124 | 10 | 4 | 8 |
| Discharge Instructions | 98 | 7 | 3 | 6 |
| Procedure Preparation Guides | 73 | 6 | 2 | 5 |
| Consent Information | 61 | 5 | 1 | 4 |
| Family & Caregiver Guides | 57 | 4 | 1 | 4 |
| Community Campaign Toolkits | 48 | 4 | 2 | 3 |
| Screening Materials | 69 | 5 | 1 | 4 |
| Patient FAQs | 85 | 6 | 1 | 5 |
Distribution based on active work items and service workload