Strategy Delivery
92%
4% vs Q2 2026Strategy, Governance & Executive Communication
Group Communication & Reputation Department
Overall Health: 91% Healthy
Strategy Delivery
92%
4% vs Q2 2026Policy Compliance
96%
3% vs Q2 2026Documents Current
94%
2% vs Q2 2026Approval SLA
89%
3% vs Q2 2026Executive Briefs On Time
97%
5% vs Q2 2026Open Governance Actions
18
2 vs Q2 2026Overdue Reviews
7
1 vs Q2 2026High-Risk Exceptions
3
vs Q2 2026| Issue | Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Expired Crisis Protocol | Cityview Hospital | High | M. Carter | May 24 | Overdue |
| Unapproved Campaign | Northgate Pharmacy | High | A. Singh | May 28 | Overdue |
| Policy Acknowledgement Gap | Riverside Clinic | Medium | J. Patel | May 30 | At Risk |
| Executive Brief Delay | Westpoint Hospital | Medium | S. Brown | Jun 02 | At Risk |
| Board Memo Not Finalized | Sunrise Diagnostic | Low | L. Wong | Jun 03 | Open |
| Hospitals (25) | Pharmacies (50) | Clinics (38) | Diagnostic Centres (16) | |
|---|---|---|---|---|
| Policy Compliance | 97% | 96% | 95% | 94% |
| Version Control | 96% | 95% | 94% | 93% |
| Approval Evidence | 97% | 96% | 96% | 95% |
| Staff Acknowledgement | 95% | 94% | 93% | 93% |
| Audit Trail | 96% | 95% | 94% | 93% |
| Local Implementation | 94% | 93% | 92% | 91% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Board Briefs | 2 | 1 | 3 | 5 |
| CEO Messages | 1 | 2 | 4 | 8 |
| Leadership Memos | 3 | 3 | 6 | 10 |
| Executive Talking Points | 2 | 2 | 5 | 12 |
| Decision Communications | 1 | 1 | 4 | 6 |
| Confidential Communications | 0 | 1 | 3 | 7 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Update Crisis Communication Plan | M. Carter | High | May 24, 2026 | Overdue |
| Standardize Campaign Approval Process | A. Singh | Medium | May 28, 2026 | Overdue |
| Policy Acknowledgement Audit | J. Patel | Medium | May 30, 2026 | In Progress |
| Board Brief Timeliness Improvement | S. Brown | Low | Jun 02, 2026 | In Progress |
| Communication Training Rollout | L. Wong | Low | Jun 15, 2026 | New |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Policies & Procedures | 132 | 15 | 4 | 8 |
| Standards | 86 | 5 | 1 | 2 |
| Manuals | 64 | 7 | 2 | 4 |
| Protocols | 72 | 9 | 3 | 5 |
| Governance Frameworks | 24 | 2 | 0 | 1 |
| Guidelines | 58 | 6 | 2 | 3 |
| Checklists | 41 | 4 | 1 | 2 |
| Templates & Forms | 67 | 6 | 1 | 5 |
Distribution based on active work items and service workload