Alert Activation Time
3.2 min
18% vs Q2 2026Crisis, Risk & Emergency Communication
Group Communication & Reputation Department
Overall Health: 91% Healthy
Alert Activation Time
3.2 min
18% vs Q2 2026Emergency Delivery Rate
99%
2% vs Q2 2026Crisis Plan Readiness
96%
4% vs Q2 2026Spokesperson Mobilisation
92%
3% vs Q2 2026Exercise Completion
90%
5% vs Q2 2026Open Incidents
8
2 vs Q2 2026Overdue Corrective Actions
5
1 vs Q2 2026Critical Communication Risks
2
1 vs Q2 2026| Issue | Facility / Incident | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Emergency Contact List Gap | Cityview Hospital | Critical | Crisis Lead | May 24 | Overdue |
| Delayed Alert Acknowledgement | North Region | High | Facility Lead | May 27 | At Risk |
| Unapproved Holding Statement | Central Hospital | High | PR Lead | May 30 | Open |
| Business Continuity Message Gap | Diagnostic Network | Medium | BCM Lead | Jun 02 | In Review |
| Rumour Escalation Signal | Digital Channels | Medium | Monitoring Lead | Jun 04 | Monitoring |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Alert-System Readiness | 97% | 96% | 94% | 95% |
| Contact-Data Currency | 96% | 95% | 93% | 94% |
| Crisis-Plan Currency | 96% | 95% | 92% | 93% |
| Approval & Authority | 94% | 93% | 90% | 92% |
| Multilingual Accessibility | 91% | 90% | 87% | 88% |
| Exercise Evidence & Audit Trail | 95% | 94% | 92% | 93% |
| Item | Draft | Ready | Activated | Closed |
|---|---|---|---|---|
| Emergency Alerts | 12 | 9 | 6 | 28 |
| Holding Statements | 8 | 6 | 5 | 24 |
| Leadership Briefings | 10 | 7 | 4 | 21 |
| Staff Instructions | 14 | 10 | 3 | 30 |
| Patient & Public Notices | 16 | 12 | 8 | 34 |
| Regulatory Notifications | 7 | 5 | 3 | 18 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Validate Emergency Contacts | Crisis Lead | High | May 24, 2026 | Overdue |
| Improve Alert Acknowledgement | Facility Lead | High | May 27, 2026 | At Risk |
| Approve Holding Statement | PR Lead | High | May 30, 2026 | Open |
| Complete Continuity Message Pack | BCM Lead | Medium | Jun 02, 2026 | In Review |
| Resolve Rumour Signal | Monitoring Lead | Medium | Jun 04, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Crisis Communication Plans | 28 | 3 | 1 | 6 |
| Emergency Alert Templates | 32 | 4 | 1 | 7 |
| Holding Statements | 30 | 5 | 2 | 8 |
| Emergency Contact Lists | 46 | 6 | 2 | 8 |
| Business Continuity Messages | 27 | 4 | 1 | 6 |
| Media Response Protocols | 22 | 3 | 1 | 6 |
| Exercise & Drill Reports | 18 | 2 | 0 | 4 |
| Incident Communication Logs | 64 | 5 | 2 | 10 |
Distribution based on active work items and service workload