Positive / Neutral Coverage
91%
5% vs Q2 2026Media, Public Relations & Press Office
Group Communication & Reputation Department
Overall Health: 89% Healthy
Positive / Neutral Coverage
91%
5% vs Q2 2026Media Response SLA
88%
4% vs Q2 2026Press Content Accuracy
98%
3% vs Q2 2026Spokesperson Readiness
94%
4% vs Q2 2026Releases Delivered On Time
96%
6% vs Q2 2026Open Media Enquiries
23
6 vs Q2 2026Overdue Media Responses
4
2 vs Q2 2026High-Risk Media Issues
3
1 vs Q2 2026| Issue | Outlet / Facility | Risk | Owner | Due | Status |
|---|---|---|---|---|---|
| Inaccurate Clinical Headline | National News | High | Media Lead | May 24 | Overdue |
| Unanswered Journalist Enquiry | Business Daily | High | Press Officer | May 27 | At Risk |
| Unapproved Spokesperson Quote | Cityview Hospital | Medium | PR Manager | May 30 | Open |
| Negative Story Developing | Digital Media | Medium | Issues Lead | Jun 02 | Monitoring |
| Outdated Media Fact Sheet | Group Press Kit | Low | Content Lead | Jun 04 | In Review |
| Hospitals (25) | Pharmacies (50) | Clinics | Diagnostic Centres | |
|---|---|---|---|---|
| Content Accuracy | 97% | 95% | 94% | 92% |
| Approval Evidence | 95% | 93% | 92% | 90% |
| Spokesperson Authorisation | 96% | 94% | 93% | 91% |
| Privacy & Confidentiality | 93% | 91% | 90% | 88% |
| Response SLA | 94% | 93% | 92% | 91% |
| Archive & Audit Trail | 98% | 96% | 95% | 93% |
| Item | Draft | In Review | Approved | Released |
|---|---|---|---|---|
| Press Releases | 5 | 6 | 9 | 16 |
| Official Statements | 3 | 4 | 8 | 14 |
| Interview Briefs | 4 | 6 | 7 | 13 |
| Spokesperson Talking Points | 5 | 5 | 9 | 15 |
| Executive Speeches | 2 | 3 | 6 | 9 |
| Media Events & Invitations | 3 | 4 | 8 | 12 |
| Action | Owner | Priority | Due Date | Status |
|---|---|---|---|---|
| Correct Clinical Headline | Media Lead | High | May 22, 2026 | Overdue |
| Respond to Media Enquiry | Press Officer | High | May 24, 2026 | At Risk |
| Approve Spokesperson Quote | PR Manager | Medium | May 25, 2026 | Open |
| Prepare Holding Statement | Issues Lead | Medium | Jun 02, 2026 | In Progress |
| Update Group Fact Sheet | Content Lead | Low | Jun 05, 2026 | Monitoring |
| Category | Current | Due | Overdue | Draft |
|---|---|---|---|---|
| Press Releases | 134 | 11 | 4 | 8 |
| Official Statements | 96 | 8 | 3 | 7 |
| Holding Statements | 64 | 6 | 2 | 6 |
| Media Fact Sheets | 78 | 6 | 1 | 4 |
| Spokesperson Briefs | 57 | 4 | 1 | 3 |
| Executive Talking Points | 62 | 8 | 1 | 4 |
| Press Kits | 71 | 5 | 1 | 4 |
| Media Event Materials | 48 | 3 | 1 | 4 |
Distribution based on active work items and service workload